| S.No. | Test Name | Tariff Code | Code 3.1K ( ) |
|
| 1 | ANTI HBC 1GM | HP001 | 300 |
|
| 2 | HAV IgM. | HP003 | 300 | |
| 3 | ANTI HBS/IGG. | HP004 | 300 |
|
| 4 | HBeAg. | HP005 | 300 | |
| 5 | ANTI HBe | HP006 | 300 |
|
| 6 | ANTI HCV. | HP007 | 200 | |
| 7 | HbsAg. | HP010 | 100 | |
| 8 | TOTAL ANTI HBc/ HBc (IgG) | HP011 | 300 | |
| 9 | HEV IgM/ ANTI HEV 1GM | HP012 | 300 | |
| 10 | FIBROSCAN | HP022 | 300 |
|
| 11 | BIOELECTRICAL IMPEDANCE ANALYSER(BIA) | HP023 | 50 |
|
| 12 | SIGMOIDOSCOPY (LGIE) | HP024 | 250 |
|
| 13 | COLONOSCOPY (LGIE) | HP025 | 250 |
|
| 14 | ENTROSCOPY | HP026 | 250 |
|
| 15 | E.R.C.P | HP027 | 500 |
|
| 16 | Liver Function Test (Lft) | HP028 | 125 |
|
| 17 | ENDOSONOGRAPHY (EUS) | HP029 | 250 |
|
| 18 | UPPER GI ENDOSCOPY (UGIE) | HP030 | 250 |
|
| 19 | RAPID BLOOD AMMONIA ESTIMATION | HP031 | 250 |
|
| 20 | ULTRASOUND | HP032 | 250 |
|
| 21 | ABG ALONGWITH ELECTROLYTES(NA+K+)(Na K) | HP033 | 150 |
|
| 22 | SONOCLOT TEST | HP034 | 500 |
|
| 23 | ADAMTS13 ACTIVITY ASSAY BY CLIA. | HP035 | 1000 |
|
| 24 | ROTEM TEST TYPE II INTEM | HP036 | 500 |
|
0 Comments:
Post a Comment