Laboratory Charges
| S.No. | Test Name | Tariff Code | Code-1.9K ( ) | |
| 1 | ACID PHOSPHATASE (ACP) | BC001 | 525 | |
| 2 | ALKALINE PHOSPHATASE (ALP) | BC002 | 325 | |
| 3 | AMYLASE | BC003 | 425 | |
| 4 | CALCIUM | BC007 | 250 | |
| 5 | CHLORIDES (CL-) | BC008 | 540 | |
| 6 | BILIRUBIN(CONJUGATED) (D-Bil) | BC009 | 225 | |
| 7 | CREATININE | BC010 | 225 | |
| 8 | CREATININE KINASE-NAC (CK-NAC) | BC012 | 430 | |
| 9 | GLUCOSE TOLERANCE TEST (GTT) | BC015 | 550 | |
| 10 | INORGANIC PHOSPHORUS (Pi) | BC016 | 825 | |
| 11 | LACTATE DEHYDROGENASE (LDH) | BC019 | 450 | |
| 12 | MAGNESIUM (Mg2+) | BC021 | 550 | |
| 13 | POTASSIUM SODIUM-(K+ & NA+) | BC026 | 650 | |
| 14 | ALBUMIN AND GLOBULMIN PROTIENS | BC028 | 555 | |
| 15 | C-REACTIVE PROTEIN (CRP) Slide | BC030 | 250 | |
| 16 | SERUM IRON | BC033 | 450 | |
| 17 | ALANINE TRANSAMINASE/ASPARTATE TRANSAMINASE-ALT/AST SGPT/SGOT | BC034 | 550 | |
| 18 | BILIRUBIN TOTAL (T-BIL) | BC037 | 225 | |
| 19 | TOTAL CHOLESTEROL | BC038 | 225 | |
| 20 | TOTAL PROTIEN | BC039 | 330 | |
| 21 | TRIGLYCERIDES (TG) | BC040 | 250 | |
| 22 | UREA | BC042 | 240 | |
| 23 | URIC ACID | BC043 | 100 | |
| 24 | TRIGLYCERIDES (TG) | BC045 | 250 | |
| 25 | Hdl Cholesterol(In-Patient) | BC046 | 250 | |
| 26 | ALKALINE PHOSPHATASE (ALP) -(IN-Patient) | BC050 | 425 | |
| 27 | ALANINETRANSAMINASE/ASPARTATE TRANSAMINASE-ALT/AST SGPT/SGOT -(IN-Patient) | BC051 | 425 | |
| 28 | BILIRUBIN TOTAL (T-BIL) -(IN-Patient) | BC052 | 345 | |
| 29 | CREATININE (IN- Patient) | BC055 | 225 | |
| 30 | POTASSIUM & SODIUM (K+ & NA+)-(IN- Patient) | BC056 | 650 | |
| 31 | GLUCOSE (RBS/ FBS) | BC057 | 50 | |
| 32 | LIPASE | BC058 | 400 | |
| 33 | BENCE JONES PROTEINS URINARY (BJP) | BC059 | N/A T | |
| 34 | URINARY CHLORIDES (24 HRS. QUANTITATIVE) | BC063 | 625 | |
| 35 | URINARY CREATININE (24 HRS. QUANTITATIVE | BC064 | 425 | |
| 36 | URINARY GLUCOSE (QUANTITATIVE) | BC065 | 550 | |
| 37 | URINARY PHOSPHORUS (24 HRS QUANTITATIVE) | BC066 | 425 | |
| 38 | URINARY SODIUM AND/OR POTASIUM (QUANTITATIVE) | BC067 | 425 | |
| 39 | URINE ALBUMIN (24 HRS QUANTITATIVE) | BC068 | 425 | |
| 40 | URINE CALCIUM (24HRS QUANTITATIVE)) | BC070 | 425 | |
| 41 | URINE UROBILINOGEN (QUALITATIVE) | BC072 | 850 | |
| 42 | CHYLOMICRONS | BC082 | N/A T | |
| 43 | CSF CHLORIDES | BC084 | N/A T | |
| 44 | CSF GLUCOSE | BC086 | 725 | |
| 45 | CSF PROTEIN | BC087 | 725 | |
| 46 | SWEAT CHLORIDE ESTIMATION | BC088 | N/A T | |
| 47 | CREATINE KINASE(CK-MB) | BC089 | 880 | |
| 48 | PLASMA LP(a) | BC090 | 850 | |
| 49 | LIPID PROFILE (OPD-Patient) | BC094 | 550 | |
| 50 | ARSENLIC (Blood, Urine, Nails, Hair) | BC095 | 250 | |
| 51 | URINARY PROPHOBILINOGEN/ UROBILINOGEN (QUALITATIVE) | BC096 | 100 | |
| 52 | STOOL OCCULT BLOOD (OB) | BC097 | 250 | |
| 53 | PSA | BC098 | 200 | |
| 54 | ALCOHOL | BC099 | 200 | |
| 55 | APOLOPOPROTEIN A-I (APO AI) | BC100 | 200 | |
| 56 | APOLOPOPROTEIN B (APO B) | BC101 | 250 | |
| 57 | C3 | BC102 | 250 | |
| 58 | C4 | BC103 | 250 | |
| 59 | MYOGLOBIN | BC104 | 300 | |
| 60 | RHEUMATOID FACTOR (Rh) | BC105 | 300 | |
| 61 | GAMMA GLUTAMYL TRANSFERASE (GGT) | BC106 | 100 | |
| 62 | BILIRUBIN(CONJUGATED) (D-Bil) -(In-Patient) | BC112 | 25 | |
| 63 | ALBUMIN AND GLOBULMIN PROTIENS -(IN-Patient) | BC113 | 25 | |
| 64 | URINARY URIC ACID 24 HRS. | BC114 | 50 | |
| 65 | URINARY MAGNESIUM 24 HRS | BC115 | 50 | |
| 66 | URINARY UREA 24 HRS. | BC116 | 25 | |
| 67 | URINARY SPOT SODIUM (Na+) Potassium (k+) CHLORIDE(CL-) | BC118 | 50 | |
| 68 | URINARY SODIUM (Na+) Potassium (k+) CHLORIDE(CL-)(24 HRS.) | BC119 | 50 | |
| 69 | TOTAL CHOLESTEROL (IN-Patient) | BC120 | 0 | |
| 70 | LIPID PROFILE (IN-Patient) | BC121 | 0 | |
| 71 | HCG | BC122 | 200 | |
| 72 | AFP. | BC123 | 500 | |
| 73 | CA 125. | BC124 | 500 | |
| 74 | CA 15.3 | BC125 | 500 | |
| 75 | CA 19.9 | BC126 | 500 | |
| 76 | CEA . | BC127 | 500 | |
| 77 | FERRITIN | BC128 | 200 | |
| 78 | RBC FOLATE | BC129 | 200 | |
| 79 | FOLATE | BC130 | 200 | |
| 80 | VITAMIN B12 | BC131 | 200 | |
| 81 | PRO BNP | BC132 | 600 | |
| 82 | TROPONIN T | BC133 | 200 | |
| 83 | FREE PSA (TOTAL/ FREE PSA) | BC134 | 200 | |
| 84 | COPPER(CU) | BC135 | 250 | |
| 85 | ZINC(ZN) | BC136 | 250 | |
| 86 | LEAD (BLOOD/URINE). | BC137 | 250 | |
| 87 | SELENIUM | BC138 | 250 | |
| 88 | MERCURY | BC139 | 250 | |
| 89 | CERULOPLASMIN | BC140 | 150 | |
| 90 | CHROMIUM | BC141 | 250 | |
| 91 | LIVER FUNCTION TEST(LFT)(ALP D-BIL T-BIL ALT/AST ALBUMIN & GLOBULMIN PROTIENS TOTAL PROTEIN) | BC142 | 125 | |
| 92 | SERUM/ PLASMA OSMOLALITY | BC143 | 250 | |
| 93 | URINE OSMOLALITY. | BC144 | 250 | |
| 94 | SPOT UREA | BC145 | 25 | |
| 95 | SPOT CREATININE | BC146 | 25 | |
| 96 | SPOT URIC ACID | BC147 | 50 | |
| 97 | SPOT PHOSPHORUS | BC148 | 25 | |
| 98 | SPOT CALCIUM | BC149 | 25 | |
| 99 | SPOT MAGNESIUM | BC150 | 50 | |
| 100 | SPOT PROTEIN | BC151 | 25 | |
| 101 | ALPHA (a) ANTITRYPSIN | BC152 | 200 | |
| 102 | ALPHA (a) ACID GLYCOPROTEIN | BC153 | 200 | |
| 103 | CYSTATIN C | BC154 | 600 | |
| 104 | HAPTOGLOBIN | BC155 | 200 | |
| 105 | PREALBUMIN | BC156 | 400 | |
| 106 | TRANSFERRIN | BC157 | 200 | |
| 107 | ADENOSINE DEAMINASE (ADA) AUTOMATIC | BC158 | 200 | |
| 108 | RANDOM GLUCOSE | bc107 | - | |
| 109 | FASTING GLUCOSE | bc108 | - | |
| 110 | DUMMY(INFECT) | bc111 | 0 |
)
0 Comments:
Post a Comment